Staff Selection Commission (SSC) SSC MTS, Havaldar Posts Short Details of Notification- 2023 | |||||||||
Form Date | Form Fee | ||||||||
Form Start :18/01/2023 Form Last Date :24/02/2023 23:11 Online Fees Last Date :26/02/2023 Offline Fees Last Date :27/02/2023 Correction Date 02-03 to 03-03-2023 Exam Date : April 2023 Admit Card : Available Soon | Gen / OBC / EWS Candidates : 100/- SC / ST / ESM Candidates : 0/- PH (Divyang) : 0/- Mode of Payment :Online Correction Charges First Time : 200/- Second Time : 500/- | ||||||||
AGE LIMIT & RELAXATIONS
| |||||||||
ELIGIBILITY CONDITIONS (Educational qualification) | |||||||||
NAME OF POST | NUMBER OF POST | EDUCATION QUALIFICATION | |||||||
Multi Tasking Staff | 11994 | 10th | |||||||
Havaldar | 529 | 10th | |||||||
All Govt Scheme | All CSC form | ||||||||
Click Here | Click Here | ||||||||
Pattern of Exam | |||||||||
PHYSICAL STANDARDS | |||||||||
Type | Male | Female | |||||||
Height | 157.5 CM | 152 CM | |||||||
Chest | 76-81 CM | NA | |||||||
Weight | NA | 48 KG | |||||||
Walking | 1.6 Km in 15 Mins | 1 Km in 20 Mins | |||||||
Special for girls नौकरी से सबंधित मैसेज आपको पर्सनली भेज दिए जायेंगे – Click Here Only for girls नोट- :मैसेज केवल पर्सनली सेंड किया जाएगा किसी ग्रुप में नही जोड़ा जायेगा | |||||||||
How to Fill Online Form
Application Status & Admit Card Region Wise | |||||||||
Useful Links | |||||||||
Final Result MTS | Click Here | ||||||||
Final Result HAvaldar | Click Here | ||||||||
Answer Key | Click Here | ||||||||
Exam Notice | Click Here | ||||||||
Apply online | Click Here | ||||||||
Correction link | Click Here | ||||||||
Official Website | Click Here | ||||||||
Download Region Wise Vacancy | |||||||||
Syllabus | |||||||||
Join Our Telegram | Click Here | ||||||||
Join Our Whatsapp | Click Here | ||||||||
Notification Official Website | Click Here | ||||||||
Join Our Facebook Group | Click Here | ||||||||
Subscribe Youtube Channel | Click Here | ||||||||
Follow Twitter | Click Here | ||||||||
SSC 2022 MTS Havaldar Application Final Result
Updated on: