HSSC Groups Result 2024, Download PDF: The Haryana Staff Selection Commission (HSSC) has commenced the release of results for various recruitment examinations conducted for Group C CET posts, Haryana Police Constable, JBT Teacher, and other positions. Candidates who appeared for these examinations can now check their results on the official HSSC website. The results, starting to be declared in October 2024, are accessible through the provided PDF download links.
Post Name | Vacancy | Qualification |
---|---|---|
Group 1 (Civil Engg.) | 981 | Diploma in Civil Engineering |
Group 2 (Electrical Engg.) | 517 | Diploma in Electrical Engineering |
Group 56 (Graduation Level) | 7185 | Graduate |
Group 57 (12th Level) | 7072 | 12th Pass |
Group 6 (Commerce) | 1296 | B.Com/ M.Com |
Group 58, 59, 60 (Steno) | 1838 | 12th Pass + Steno |
Group 3 (Mech Engg.) | 93 | Diploma in Mechanical Engineering |
Group 4 (Computer/ IT) | 10 | Diploma in Computer/ IT |
Group 5 (Arch.) | 19 | Diploma in Architecture |
Group 7 (Agriculture) | 133 | Degree/ Diploma in Agriculture |
Group 8 (Instru.) | 27 | Diploma in Instrumentation |
Group 9 (Law) | 25 | Degree in Law (LLB) |
Group 10 (Statistics) | 177 | Degree in Math/ Statistics, etc. |
Group 14 (Metrology) | 16 | Degree with Physics/ B.Tech. |
Group 15 (Pharmacy) | 201 | Diploma in Pharmacy |
Group 18 (Library) | 77 | Graduate in Library Science |
Group 39 (Bio Chem) | 27 | Degree in Microbiology/ B.V.Sc./ etc. |
Group 40 (Mason) | 74 | ITI in Mason Trade |
Group 41 (Plumber) | 39 | ITI in Plumber Trade |
Group 42 (Printing) | 5 | Diploma in Printing |
Group 45 (Agri) | 129 | 12th with Science/ Agriculture |
Group 61 (Draftsman) | 156 | Diploma in Draftsman |
Group 62 (ECE) | 26 | ITI in ECE Trade |
Group 63 (Environment) | 24 | Diploma in Civil/ Chemical/ Environment |
Group 25 (Lab.) | 69 | Degree/ Diploma in Chemistry, etc. |
Group 26 (Draftsman) | 367 | Diploma in Civil Engineering/ Draftsman |
Group 27 (ECE) | 16 | Degree/ Diploma in ECE |
Group 29 (Mechanic) | 319 | Degree/ Diploma in Related Field |
Group 31 (ITI Fitter) | 180 | ITI in Related Field |
Group 33 (Electrical) | 8 | Diploma in Electrical/ Draftsman |
Group 34 (Mechanical) | 4 | Diploma in Mechanical Engineering |
Group 38 (Archivist) | 10 | Degree/ Diploma in Related Field |
Useful Links
Download Provisional Appointment Letter | Click Here |
Group 57 (Cat. 380)-Clerk Posts Updated Dept. Allocation | Click Here PDF |
Updated Result | Click Here PDF |
Group 1, 2, 3, 4, 5, 7, 8, 9,10,14, 15,18,39,40,41,42,45,49A,54,56,57,62,63 in various departments against Advt. No. 4/2024, Advt. No. 9/2024, Advt. No. 11/2024 and Male & Female Constable (G.D.), Category NO. 01 and 02 against Advt. No. 6/2024 of Police Department: | Click Here PDF |
HSSC Result PDF Advt. No. 4/2024, 9/2024, 11/2024, 6/2024 PDF | Click Here PDF |
HSSC Result PDF Download Link (Group D) | Click Here PDF |
Details of PST of candidates who appeared in PST for Group 56 and 57 | Click Here PDF |
Result PDF | Click Here |
Hssc Website | Click Here |
Latest Updates | Click Here |