| Apprenticeship Form | Question Paper | |||||||
| Govt Scheme | CSC Form | Answer Key | Admit Card | Result | Offline Form | Admission | Result | IGNOU |
| Join Indian Army Agniveer Vacancy 2023 Short Details of Notification- 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Form Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Notiication Out : 16 February 2023 Starting Date : 16 February 2023 Last Date : Rally Wise 11:59 PM Rally Date : From April / May 2023 Exam Date : 17-04-2023 Joining Date : December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Form Fee | ||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS : 250/- SC / ST : 250/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking. Fill Online Form Only | ||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT & RELAXATIONS
ZONE WISE RALLY SCHEDULE FOR THE RTG YEAR 2023-24 Army Agniveer CEE Result 2023
| ||||||||||||||||||||||||||||||||||||||||||||||
Latest Army Agniveer Rally Recruitment 2023 Zone Wise Details | ||||||||||||||||||||||||||||||||||||||||||||||
| Area Name / Rally Name | Online Exam Date | Registration Date | Notification | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Agra (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Amethi (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Bareilly (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Lucknow (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Meerut (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Varanasi (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| IRO, Delhi Cantt | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Muzaffarpur, Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| RO HQ, Danapur, Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ZRO Danapur, Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ZRO Danapur, Bihar (Female) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Gaya, Bihar (Female) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| RO HQ, Danapur, Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Gwalior (Madhya Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Jhunjhunu (Rajasthan) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Lansdowne (Uttarakhand) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Almora (Uttarakhand) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Pathoragarh (Uttarakhand) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Coimbatore | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Tiruchirappalli | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| RO, HQ, Chennai | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO, Aizal (Mizoram) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Berhampore (West Bengal) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO BARRACKPORE (West Bengal) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Siliguri (West Bengal) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Siliguri (Sikkim) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Cuttack (Odisha) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Gopalpur (Odisha) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Sambalpur (Odisha) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Ferozepur (Punjab) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Hamirpur (Himachal Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Hisar (Haryana) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Mangalore | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Rangapahar (Manipur) | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ARO Trivandrum | 17/04/2023 | 16/02/2023 to 15/03/2023 | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| Other Rally Recruitment Details | NA | NA | Click Here | |||||||||||||||||||||||||||||||||||||||||||
| ELIGIBILITY CONDITIONS (Educational qualification) | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME OF POST | NUMBER OF POST | EDUCATION QUALIFICATION | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer General Duty | NA | 10th (45% Marks) | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer Technical | NA | 12th Non-Medical | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer Technical Aviation & Ammunition Examiner | NA | 12th with PCM, English (50% Marks), (40% in Each Subject). OR 12th Class Passed, 01 Year ITI Course | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer Clerk / Store Keeper (Technical) | NA | 12th Passed (60% Marks), (50% in Each Subject) | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer Tradesman | NA | 10th Class Passed (33% in Each Subject). | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer Tradesman | NA | 8th Class Passed (33% in Each Subject) | ||||||||||||||||||||||||||||||||||||||||||||
| All Govt Scheme | All CSC form | |||||||||||||||||||||||||||||||||||||||||||||
| Click Here | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Height | Chest | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer (GD) | 170 | 77-82 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Agniveer (Clerk/ Store Keeper/ Technical) | 162 | 77-82 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Tradesman (10th/ 8th Pass) | 170 | 77-82 cm | ||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL STANDARDS | ||||||||||||||||||||||||||||||||||||||||||||||
| Category | Running | Pull Ups | ||||||||||||||||||||||||||||||||||||||||||||
| Group I | 1.6 Km in 5 Min 30 Second | 10 Times | ||||||||||||||||||||||||||||||||||||||||||||
| Group II | 1.6 Km in 5 Min 45 Second | 6-9 Times | ||||||||||||||||||||||||||||||||||||||||||||
| Special for girls नौकरी से सबंधित मैसेज आपको पर्सनली भेज दिए जायेंगे – Click Here Only for girls नोट- :मैसेज केवल पर्सनली सेंड किया जाएगा किसी ग्रुप में नही जोड़ा जायेगा
| ||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Online Form
| ||||||||||||||||||||||||||||||||||||||||||||||
| Useful Links | ||||||||||||||||||||||||||||||||||||||||||||||
| Result | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Admit Card Link 1 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Admit Card Link 2 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Apply online | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| CBT Demo Test | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Join Our Telegram | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Join Our Whatsapp | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Notification Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Join Our Facebook Group | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Subscribe Youtube Channel | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Follow Twitter | Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Apprenticeship Form | Question Paper | |||||||||||||||||||||||||||||||||||||||||||||
| Govt Scheme | CSC Form | Answer Key | Admit Card | Result | Offline Form | Admission | Result | IGNOU | ||||||||||||||||||||||||||||||||||||||
Skip to content














Comments are closed.