CRSU Admission PG Courses 2023-24: Chaudhary Ranbir Singh University (CRSU) is now accepting applications for various PG courses for the academic year 2023-24. Here’s an overview of the important dates and eligibility conditions:
Chaudhary Ranbir Singh University
CRSU Admission PG Courses 2023-24
Allcityjob.com
Activity | Date |
---|---|
Online availability of Prospectus | 10-10-2023 |
Online Registration | 10-10-2023 |
Last date for receipt of online application forms | 09-11-2023 |
Candidate can check and incorporate correction(s), if any | 10-11-2023 |
Display of category-wise merit list (First Counselling Online) | 14-11-2023 |
Display of category-wise merit list (Second Counselling Online) | 21-11-2023 |
Third Counselling by Physical mode (Conducted by the College) | 28-11-2023 to 30-11-2023 |
Commencement of classes for the academic session 2023-24 | 04-12-2023 |
Form Fee
Fee for General Category:1000/-
Fee for SC/DSC/BC/Differently Abled Person and Girls (Haryana): 625/-
Counseling
Activity | Schedule |
---|---|
Display of seats allotment | 14-11-2023 (1st Counselling), 21-11-2023 (2nd Counselling) |
Candidates’ personal reporting at allotted college | 15-11-2023 to 17-11-2023 (1st Counselling), 22-11-2023 to 24-11-2023 (2nd Counselling) |
Online details of Counseling | Schedule of Physical Mode Counseling will be displayed by the college concerned between 28-11-2023 to 30-11-2023, and the online updation on the admission portal by 01-12-2023 until 05:00 PM |
Online reporting by the college | 20-11-2023 (1st Counselling), 25-11-2023 (2nd Counselling) |
ELIGIBILITY CONDITIONS FOR ADMISSION
Master of Education (M.Ed.) Eligibility (as per NCTE norms):
- Open to candidates with a minimum of 50% marks in any of the following programs: B.Ed., B.A.-B.Ed, B.Sc.-B.Ed, B.El.Ed, or D.El.Ed with an undergraduate degree (with 50% marks in each).
Master of Education (M.Ed.) Special Education Eligibility (as per RCI norms):
- Open to candidates with B.Ed Spl. Ed. and 50% marks in respective disability area, or similar qualifications recognized by RCI.
M.P.E.S. Eligibility (as per UGC Notification):
- 45% marks (42.5% for SC/ST) in B.P.Ed. or related degrees.
PGDRP Eligibility:
- Bachelor’s degree with psychology courses or Master’s degree in psychology.
M.A. Education Two-Year Program Eligibility:
- Bachelor’s Degree with at least 45% marks (42.75% for specified categories).
FEE STRUCTURE
Course | Duration | Fee Self-Financing College of Education |
---|---|---|
M.Ed. Regular Course | 2 years | Rs. 38,500 |
M.Ed. Special Education | 2 years | As per RCI guidelines |
PGDRP | 2 years | Rs. 82,500 |
M.P.E.S. | 3 years | Rs. 38,500 (Including University Charges) |
M.A. Education | 2 years | Rs. 38,500 |
Please note that the fee for M.Ed. Special Education is as per the guidelines of the Rehabilitation Council of India (RCI), and for M.P.E.S., it includes university charges.
Note: The above fee is subject to revision by State Admission & Fee Committee, Haryana.
In addition to the above fee, other annual charges will be as applicable as prescribed by the Chaudhary Ranbir
Singh University, Jind are as under:
Sr.No. | Head of Fee | Amount (1st Year) | Amount (2nd Year) |
---|---|---|---|
1 | Development Fund | Rs. 2,500 | Rs. 2,500 |
2 | Regn./Enrolment Fee/Continuation Fee | Rs. 1,000 | Rs. 700 |
3 | Per Examination Fee | Rs. 1,000 (per Exam.) | Rs. 1,000 (per Exam.) |
4 | E-Suvidha Fee | Rs. 650 | Rs. 650 |
5 | Dr. R.K. Foundation Fee | Rs. 100 | Rs. 100 |
6 | University Sports Fee | Rs. 300 | Rs. 300 |
7 | Youth Welfare Fee | Rs. 200 | Rs. 200 |
8 | N.S.S. Fee | Rs. 50 | Rs. 50 |
9 | Youth Red Cross Fund | Rs. 80 | Rs. 80 |
Grand Total | Rs. 5,880 | Rs. 5,580 | |
Share of Fee to be withheld by the College | (-) Rs. 335 | (-) Rs. 335 | |
Total Balance Fee to be remitted to the University per student | Rs. 5,545 | Rs. 5,245 |
Useful Links
Admission-Notice | Click Here |
Prospectus | Click Here |
Official Site | Click Here |
Apply Online | Click Here |
Frequently Asked Questions
- When is the last date for submitting online application forms?
- The last date for receipt of online application forms is November 9, 2023.
- Can candidates make corrections to their applications?
- Yes, candidates can check and make corrections if needed until November 10, 2023.
- What is the fee structure for different courses?
- The fee structure varies by course:
- M.Ed. Regular Course (2 years): Rs. 38,500
- M.Ed. Special Education (2 years): As per RCI guidelines
- PGDRP (2 years): Rs. 82,500
- M.P.E.S. (3 years): Rs. 38,500 (Including University Charges)
- M.A. Education (2 years): Rs. 38,500
- The fee structure varies by course:
- Is there a specific eligibility requirement for each course?
- Yes, there are specific eligibility conditions for each course. Please refer to the eligibility section in the provided content for detailed requirements.