EMRS Result 2024: The results for the written examination conducted by Eklavya Model Residential School (EMRS) for various Teaching positions (TGT, PGT) and Non-Teaching roles (Hostel Warden, Accountant, Lab Attendant) on January 22, 2024, have been officially released. The written exam for EMRS was held on December 16, 17, 23, and 24, 2023. Aspirants can access the EMRS Result 2024, inclusive of the Cut Off marks and Merit List PDF, from the authorized website emrs.tribal.gov.in. The EMRS Written Exam Result was officially declared on January 22, 2024.
Recruitment Organization | National Education Society For Tribal Students (NESTS) |
---|---|
Post Name | Teaching And Non-Teaching Various Post |
Advt. No | ESSE-2023 |
Mode of Apply Form | Online |
Total Vacancy | 10391 |
Salary / Pay | ₹ Varies Post Wise |
Job Location | All India |
Post | Result |
---|---|
EMRS Cutoff Marks | Click Here |
EMRS DV Schedule | Click Here |
Junior Secretariat Assistant Additional Result Out | JSA |
Principal | Principal |
Jr. Secretariat Assistant (JSA) | JSA Result |
Hostel Warden (Male) | Hostel Warden (Male) |
Hostel Warden (Female) | Hostel Warden (Female) |
Accountant | Accountant |
Lab Attendant | Lab Attendant |
Post Graduate Teacher (PGT) | English, Hindi, Maths, Chemistry, Physics, Biology, History, Geography, Commerce, Economics, Computer Science, Marathi, Odia, Telugu, Sanskrit, Bengali, Santhali |
Trained Graduate Teacher (TGT) | Hindi |
English | |
Maths | |
Social Studies | |
Science | |
Bengali | |
Gujarati | |
Kannada | |
Malayalam | |
Marathi | |
Odia | |
Telugu | |
Urdu | |
Sanskrit | |
Santhali | |
Music | |
Art | |
PET (Male) | |
PET (Female) | |
Librarian |