Final Result Haryana Election 2024: हरियाणा चुनाव 2024 के फाइनल परिणामों में भारतीय जनता पार्टी (बीजेपी) को और कांग्रेस ने अच्छा प्रदर्शन किया, भारतीय जनता पार्टी (बीजेपी) ने 48 सीटों पर और कांग्रेस ने 37 सीटें जीती हैं। चुनाव में कई सीटों पर कांटे की टक्कर देखने को मिली, जो राज्य में एक प्रतिस्पर्धी राजनीतिक माहौल को दर्शाता है।
भारतीय जनता पार्टी (बीजेपी) कहाँ- कहाँ से जीती
Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|
KALKA(1) | SHAKTI RANI SHARMA | 60612 | 10883 |
AMBALA CANTT.(4) | ANIL VIJ | 59858 | 7277 |
YAMUNANAGAR(9) | GHANSHYAM DASS | 73185 | 22437 |
RADAUR(10) | SHYAM SINGH RANA | 73348 | 13132 |
LADWA(11) | NAYAB SINGH | 70177 | 16054 |
PUNDRI(18) | SATPAL JAMBA | 42805 | 2197 |
NILOKHERI(19) | BHAGWAN DASS | 77902 | 18845 |
INDRI(20) | RAM KUMAR KASHYAP | 80465 | 15149 |
KARNAL(21) | JAGMOHAN ANAND | 90006 | 33652 |
GHARAUNDA(22) | HARVINDER KALYAN | 87236 | 4531 |
ASSANDH(23) | YOGINDER SINGH RANA | 54761 | 2306 |
PANIPAT RURAL(24) | MAHIPAL DHANDA | 101079 | 50212 |
PANIPAT CITY(25) | PARMOD KUMAR VIJ | 81750 | 35672 |
ISRANA(26) | KRISHAN LAL PANWAR | 67538 | 13895 |
SAMALKHA(27) | MANMOHAN BHADANA | 81293 | 19315 |
RAI(29) | KRISHNA GAHLAWAT | 64614 | 4673 |
KHARKHAUDA(30) | PAWAN KHARKHODA | 58084 | 5635 |
SONIPAT(31) | NIKHIL MADAAN | 84827 | 29627 |
GOHANA(32) | ARVIND KUMAR SHARMA | 57055 | 10429 |
SAFIDON(35) | RAM KUMAR GAUTAM | 58983 | 4037 |
JIND(36) | DR KRISHAN LAL MIDDHA | 68920 | 15860 |
UCHANA KALAN(37) | DEVENDER CHATAR BHUJ ATTRI | 48968 | 32 |
NARWANA(38) | KRISHAN KUMAR | 59474 | 11499 |
HANSI(50) | VINOD BHAYANA | 78686 | 21460 |
BARWALA(51) | RANBIR GANGWA | 66843 | 26942 |
NALWA(53) | RANDHIR PANIHAR | 66330 | 12144 |
BADHRA(55) | UMED SINGH | 59315 | 7585 |
DADRI(56) | SUNIL SATPAL SANGWAN | 65568 | 1957 |
BHIWANI(57) | GHANSHYAM SARAF | 67087 | 32714 |
TOSHAM(58) | SHRUTI CHOUDHRY | 76414 | 14257 |
BAWANI KHERA(59) | KAPOOR SINGH | 80077 | 21779 |
ATELI(68) | ARTI SINGH RAO | 57737 | 3085 |
MAHENDRAGARH(69) | KANWAR SINGH | 63036 | 2648 |
NARNAUL(70) | OM PRAKASH YADAV | 57635 | 17171 |
BAWAL(72) | DR. KRISHAN KUMAR | 86858 | 20011 |
KOSLI(73) | ANIL YADAV | 92185 | 17209 |
REWARI(74) | LAXMAN SINGH YADAV | 83747 | 28769 |
PATAUDI(75) | BIMLA CHAUDHARY | 98519 | 46530 |
BADSHAHPUR(76) | RAO NARBIR SINGH | 145503 | 60705 |
GURGAON(77) | MUKESH SHARMA | 122615 | 68045 |
SOHNA(78) | TEJPAL TANWAR | 61243 | 11877 |
HODAL(83) | HARINDER SINGH | 68865 | 2595 |
PALWAL(84) | GAURAV GAUTAM | 109118 | 33605 |
FARIDABAD NIT(86) | SATISH KUMAR PHAGNA | 91992 | 33217 |
BADKHAL(87) | DHANESH ADLAKHA | 79476 | 6181 |
BALLABGARH(88) | MOOL CHAND SHARMA | 61806 | 17730 |
FARIDABAD(89) | VIPUL GOEL | 93651 | 48388 |
TIGAON(90) | RAJESH NAGAR | 94229 | 37401 |
कांग्रेस कहाँ- कहाँ से जीती
Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|
PANCHKULA(2) | CHANDER MOHAN | 67397 | 1997 |
NARAINGARH(3) | SHALLEY CHAUDHARY | 62180 | 15094 |
AMBALA CITY(5) | NIRMAL SINGH MOHRA | 84475 | 11131 |
MULANA (6) | POOJA | 79089 | 12865 |
SADHAURA(7) | RENU BALA | 57534 | 1699 |
JAGADHRI(8) | AKRAM KHAN | 67403 | 6868 |
SHAHBAD(12) | RAM KARAN | 61050 | 6441 |
THANESAR(13) | ASHOK KUMAR ARORA | 70076 | 3243 |
PEHOWA(14) | MANDEEP CHATHA | 64548 | 6553 |
GUHLA(15) | DEVENDER HANS | 64611 | 22880 |
KALAYAT(16) | VIKAS SAHARAN | 48142 | 13419 |
KAITHAL(17) | ADITYA SURJEWALA | 83744 | 8124 |
BARODA(33) | INDURAJ SINGH NARWAL | 54462 | 5642 |
JULANA(34) | VINESH | 65080 | 6015 |
TOHANA(39) | PARAMVIR SINGH | 88522 | 10836 |
FATEHABAD(40) | BALWAN SINGH DOULATPURIA | 86172 | 2252 |
RATIA(41) | JARNAIL SINGH | 86426 | 21442 |
KALANWALI(42) | SHISHPAL KEHARWALA | 66728 | 22959 |
SIRSA(45) | GOKUL SETIA | 79020 | 7234 |
ELLENABAD(46) | BHARAT SINGH BENIWAL | 77865 | 15000 |
ADAMPUR(47) | CHANDER PARKASH S/O ARJUN LAL | 65371 | 1268 |
UKLANA(48) | NARESH SELWAL | 78448 | 28092 |
NARNAUND(49) | JASSI PETWAR | 84801 | 12578 |
LOHARU(54) | RAJBIR FARTIA | 81336 | 792 |
MEHAM(60) | BALRAM DANGI | 56865 | 18060 |
GARHI SAMPLA – KILOI(61) | BHUPINDER SINGH HOODA | 108539 | 71465 |
KALANAUR(63) | SHAKUNTLA KHATAK | 69348 | 12232 |
BADLI(65) | KULDEEP VATS | 68160 | 16820 |
JHAJJAR(66) | GEETA BHUKKAL | 66345 | 13555 |
BERI(67) | RAGHUVIR SINGH KADIAN | 60630 | 35470 |
NANGAL CHAUDHRY(71) | MANJU CHOUDHARY | 61989 | 6930 |
NUH(79) | AFTAB AHMED | 91833 | 46963 |
FEROZEPUR JHIRKA(80) | MAMMAN KHAN | 130497 | 98441 |
PUNAHANA(81) | MOHAMMAD ILYAS | 85300 | 31916 |
HATHIN(82) | MOHD ISRAIL | 79907 | 32396 |
PRITHLA(85) | RAGHUBIR TEWATIA | 70262 | 20541 |
ROHTAK(62) | BHARAT BHUSHAN BATRA | 59419 | 1341 |
इंडियन नेशनल लोक दल कहाँ- कहाँ से जीती
Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|
DABWALI(43) | ADITYA DEVILAL | 56074 | 610 |
RANIA(44) | ARJUN CHAUTALA | 43914 | 4191 |
Independent
Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|
GANAUR(28) | DEVENDER KADYAN | 77248 | 35209 |
HISAR(52) | SAVITRI JINDAL | 49231 | 18941 |
BAHADURGARH(64) | RAJESH JOON | 73191 | 41999 |
Final Result | Click Here |