MDU Distance Admission Form February 2024: The Directorate of Distance Education (DDE) at Maharshi Dayanand University (MDU), Rohtak, invites applications from old students for admission to the following Distance Learning Programs for the Session 2024-25. Eligible candidates can submit their applications online on or before 25.04.2024 using the provided link. Further details regarding educational qualifications, age limits, the admission process, and application procedures are outlined below.
Courses
Bachelor of Arts (B.A.)
Bachelor of Commerce (B.Com)
Master of Commerce {M.Com}
Master of Arts {M.A.}
Hindi
English
Sanskrit
political Science
public administration
Economics
History
Journalism and Mass Communication
Master of Science {M.Sc}
Mathematics
Post Graduate in Library and Information Science
योग्यता
Program | Eligibility |
---|---|
B.A / B.Com | – Intermediate (10+2) passed from the Board of School Education, Haryana, Bhiwani <br> – Diploma in Pharmacy Course (For B.A. only) <br> – Three Year professional Diploma programmes conducted by the State Board of Technical Education, Haryana without passing English and Hindi subject at 10+2 level for admission to B.A. and B.Com. Courses only <br> – Two Years Diploma Courses under the aegis of Department of Technical Education, Haryana, Panchkula and affiliated to Haryana State Board of Technical Education, Panchkula is equivalent to 10+2 Course of Senior Secondary Level awarded by Haryana School Education Board, Bhiwani <br> – Any other examination recognized by Academic Council of the Maharshi Dayanand University, Rohtak. |
M.A (Various Discipline) | – Bachelor’s Degree / Shastri examination (New Scheme) with 45% marks (42.75% marks for SC / ST / PwD candidates of Haryana Only) of three year duration |
M.Sc (Mathematics) | – Bachelor’s degree of three year duration with Mathematics as one of the subjects in each year with 45% marks (42.75% marks for SC / ST / PwD candidates of Haryana Only) |
M.Com | – B.Com. (Hons. / Pass) / BBA / BA with Economics / Commerce / Marketing / Insurance as a subject with 45% marks (42.75% marks for SC / ST / PwD candidates of Haryana Only) |
For 2nd/3rd year admission (2nd/3rd – Semester/Year)
Course Name | General / OBC / EWS | SC / ST |
---|---|---|
Bachelor of Arts (B.A.) – Second Year | 8500/- | 6250/- |
Bachelor of Arts (B.A.) – Third Year | 8100/- | 5850/- |
Bachelor of Commerce (B.Com.) – Second Year | 9150/- | 6900/- |
Bachelor of Commerce (B.Com.) – Third Year | 8700/- | 6400/- |
Master of Arts (All Stream’s) – Final Year | 9150/- | 6400/- |
Master of Commerce (M.Com.) / M.Sc (Mathematics) – Final Year | 10400/- | 7150/- |
Master of Library and Information Sciences | 15250/- | 12000/- |
फॉर्म कैसे भरें
- Visit Official Website.
- Candidate Read the Full Notification Before Apply the Recruitment Application.
- Please carefully scan the document related to the recruitment form – photo, signature, ID proof, etc.
- Preview and check all the columns carefully before submitting the application form.
- Take a print out of the finally submitted form.
Important Date
Start Date | Last Date without Late Fees | Last Date with Rs. 1000/- Late Fees | Last Date with Rs. 2000/- Late Fees | Last Date with Rs. 3000/- Late Fees | Last Date with Rs. 4000/- Late Fees |
---|---|---|---|---|---|
24.01.2024 | 20.02.2024 | 10.03.2024 | 20.03.2024 | 31.03.2024 | 25.04.2024 |
Important Links
Apply Online |
Official Website |
Notice |