SECI Recruitment Form 2023-24: Short Details : Solar Energy Corporation of India Limited has recently released a notification for the recruitment of various Posts in 2023. The Department invites all interested and eligible candidates to read the complete notification carefully and submit their applications before the specified deadline. To gain a complete understanding of this recruitment, it is important to review the advertisement for details of pay scale, physical eligibility criteria, age limit, selection process, job description and any other relevant information.
SECI Recruitment Form 2023-24: Overview
Organization | Solar Energy Corporation of India Limited |
---|---|
Post Name | Various Posts |
Total Post | 40 |
Last Date | 04-01-2024 |
Salary | Varies based on the post (see details below) |
Application Type | Online |
Official Website | SECI Official Website |
Job Location | India |
Join Telegram Group | Join Now |
Solar Energy Corporation of India Limited
SECI Recruitment Form 2023-24
Short Details of Notification- 2023
फॉर्म दिनांक
Form Start | 15-12-2023 |
Last Date | 04-01-2024 |
Admit Card | Update Soon |
Exam Date | Update Soon |
फॉर्म फीस
- Sl No 1 to 9: Rs. 1000/- (online payment)
- Sl No 10 to 14: Rs. 600/- (online payment)
- SC/ST and PwBD candidates: Exempted
- Fee non-refundable; verify eligibility before payment.
Apprenticeship Form | Question Paper | |||
Govt Scheme | CSC Form | Admit Card | Offline Form | Result |
चयन प्रक्रिया
- ⭐Written Test
- ⭐Document Verification
- ⭐Medical Test
- ⭐For a comprehensive understanding of the selection process, kindly consult the official notification
शैक्षणिक योग्यता
Total Posts available: 40
Position/Grade | Pay Scale (IDA) | No. of Posts | Minimum Qualification | Experience & Age Limit |
---|---|---|---|---|
Additional General Manager (Information Technology) (E-7 Grade) | ₹100,000-260,000 | 01 (UR) | BE/B.Tech/B.Sc(Engg) in Computer Science/IT (60% marks) | 16 years; Age: 48 years |
Additional General Manager (Finance & Accounts) (E-7 Grade) | ₹100,000-260,000 | 01 (UR) | CA/CMA or Graduate in Commerce with MBA (60% marks) | 16 years; Age: 48 years |
Dy General Manager (Finance & Accounts) (E-6 Grade) | ₹90,000-240,000 | 01 (UR) | CA/CMA or Graduate in Commerce with MBA (60% marks) | 13 years; Age: 45 years |
Deputy General Manager (Human Resource & Administration) (E-6 Grade) | ₹90,000-240,000 | 01 (UR) | Degree + PG Degree in Social Work/Business Administration (60% marks) | 13 years; Age: 45 years |
Deputy General Manager (PMC-Civil) (E-6 Grade) | ₹90,000-240,000 | 01 (UR) | BE/B.Tech/B.Sc(Engg) in Civil Engineering (60% marks) | 13 years; Age: 45 years |
Deputy General Manager (Project Monitoring) (E-6 Grade) | ₹90,000-240,000 | 01 (UR) | BE/B.Tech + MBA/PGDM | 14 years; Age: 45 years |
Dy Manager (Human Resource & Administration) (E-3 Grade) | ₹60,000-180,000 | 04 (3-UR, 1-OBCNCL) | Degree + PG Degree in Social Work/Business Administration (60% marks) | 4 years; Age: 35 years |
Dy Manager (Project – Electrical) (E-3 Grade) | ₹60,000-180,000 | 03 (2-UR, 1-OBC-NCL) | BE/B.Tech/B.Sc(Engg) in Electrical Engineering (60% marks) | 4 years; Age: 35 years |
Dy Manager (Project – Civil) (E-3 Grade) | ₹60,000-180,000 | 03 (2-UR, 1-SC) | BE/B.Tech/B.Sc(Engg) in Civil Engineering (60% marks) | 4 years; Age: 35 years |
Dy Manager (Corporate Communication) (E-3 Grade) | ₹60,000-180,000 | 01 (UR) | PG Degree/Diploma in Communication/Advertising (60% marks) | 4 years; Age: 35 years |
Dy Manager (Corporate Monitoring) (E-3 Grade) | ₹60,000-180,000 | 01 (UR) | BE/B.Tech/B.Sc(Engg) + MBA/PGDM | 4 years; Age: 35 years |
Dy Manager (IT – Cyber Security) (E-3 Grade) | ₹60,000-180,000 | 01 (OBC-NCL) | BE/B.Tech/B.Sc(Engg) in Computer Science/IT + Cyber Security certification | 4 years; Age: 35 years |
Dy Manager (IT – ERP) (E-3 Grade) | ₹60,000-180,000 | 01 (UR) | BE/B.Tech/B.Sc(Engg) in Computer Science/IT + SAP Certifications | 4 years; Age: 35 years |
Dy Manager (PMC-Electrical) (E-3 Grade) | ₹60,000-180,000 | 02 (1-UR, 1-OBC-NCL) | BE/B.Tech/B.Sc(Engg) in Electrical Engineering (60% marks) | 4 years; Age: 35 years |
Sr Officer (Human Resource & Administration) (E-2 Grade) | ₹50,000-160,000 | 03 (UR) | Degree + PG Degree in Social Work/Business Administration (60% marks) | 1 year; Age: 28 years |
Sr Accounts Officer (E-2 Grade) | ₹50,000-160,000 | 03 (02-UR, 01-OBC-NCL) | CA or CMA or 2 years MBA in Finance (60% marks) | 1 year; Age: 28 years |
Sr. Engineer (Information Technology) (E-2 Grade) | ₹50,000-160,000 | 02 (01-OBC-NCL, 01-UR) | BE/B.Tech/B.Sc(Engg) in Computer Science/IT (60% marks) | 1 year; Age: 28 years |
Sr. Engineer (Power System) (E-2 Grade) | ₹50,000-160,000 | 02 (01-SC, 1-UR) | BE/B.Tech/B.Sc(Engg) in Electrical Engineering (60% marks) | 1 year; Age: 28 years |
Secretarial Officer (E-1 Grade) | ₹40,000-140,000 | 01 (UR) | Associate Member of Company Secretary of India (ACS) | 1 year; Age: 28 years |
Jr Accountant (S-1 Grade) | ₹22,000-80,000 | 03 (UR) | CA (Inter/IPCC) or CMA (Inter) | 1 year; Age: 28 years |
Supervisor (Personnel & Administration) (S-1 Grade) | ₹22,000-80,000 | 03 (UR) | Graduate + PG Diploma in Personnel Management (55% marks) | 1 year; Age: 28 years |
Supervisor (Civil) (S-1 Grade) | ₹22,000-80,000 | 01 (UR) | Diploma in Civil Engineering (60% marks) | 1 year; Age: 28 years |
Special for girls नौकरी से सबंधित मैसेज आपको पर्सनली भेज दिए जायेंगे – Click Here
Only for girls
नोट- :मैसेज केवल पर्सनली सेंड किया जाएगा किसी ग्रुप में नही जोड़ा जायेगा
👉Haryana Kaushal Rojgar Nigam (HKRN) New Registration 2023
फॉर्म कैसे भरें
- Visit Official Website.
- Candidate Read the Full Notification Before Apply the Recruitment Application.
- Kindly Check and Collect the All Document Carefully – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form Carefully – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
आवश्यक दस्तावेज
- ⭐All educational certificate.
- ⭐All work experience certificate.
- ⭐Government issued proof of identity.
- ⭐Caste Certificate (if applicable).
- ⭐Certificate of Disability (if any).
- ⭐All other documents.
- ⭐Passport size photo.
- ⭐Read the Full notification for complete details.
Useful Links
Apply online | Click Here |
Official Website | Click Here |
How to fill the form watch video on youtube | Click Here |
Whatsapp Join | Click Here |
Our Telegram Join | Click Here |
Notification Official Website | Click Here |
दिन भर की स्थानीय खबरों के लिए | Click Here |
Note:- All information is sourced from Google; Allcityjob.com website is not liable for errors. Users should independently verify details. While we strive for accuracy, authenticity is not guaranteed. Exercise caution when sharing personal information. Use of Allcityjob.com implies agreement with these terms. Not responsible for external websites linked from our platform.
Frequently Asked Questions:
- Q: What is the last date to submit the SECI Recruitment Form 2023-24?
- A: The last date to submit the application is January 4, 2024.
- Q: How much is the application fee for Sl No 1 to 9 posts?
- A: The application fee for Sl No 1 to 9 is Rs. 1000, payable through online mode.
- Q: How many total posts are available in the SECI Recruitment 2023-24?
- A: There are a total of 40 posts available in this recruitment drive.